
PROTEIN - Q2 2023
The DOT400 list represents products that are most widely distributed throughout the U.S. Products with broad distribution suggests they perform consistently and are more likely to be found in your local foodservice distributor’s warehouse (or can easily be acquired). Dot Foods, the country’s largest foodservice redistributor, provides products to 4,000 local food distribution warehouses around the country.
Quarter 2, 2023 | |||||
---|---|---|---|---|---|
RANK | BRAND | DOT # | MFG # | DESCRIPTION | CATEGORY |
1 | BROADLEAF FROZEN | 548937 | 58992 | BROADLEAF ROUND 2-1 AUSTRALIAN WAGYU PATTIES 10 - 2 - 8 OZ | Beef |
2 | COMMODITY MEATS | 550138 | D0231BH/D0232BH | COMMODITY 81/19 GROUND BEEF 8 - 10 LB | Beef |
3 | NORTH AMERICAN BISON | 569931 | 45438 | BISON GROUND 5# CHUB 80 CASE | Entrees |
4 | COMMODITY MEATS | 550139 | D0211BH/D0212BH | COMMODITY 73/27 GROUND BEEF 8 - 10 LB | Beef |
5 | BROADLEAF FROZEN | 548934 | 24034 | BROADLEAF ROUND VACUUM PACKED RAW 2-1 BISON PATTIES 10 - 2 - 8 OZ | Game Meats |
6 | BROADLEAF FROZEN | 550537 | 49993 | BROADLEAF VACUUM PACKED RAW GROUND ELK 4 - 2.5 LB | Game Meats |
7 | COMMODITY MEATS | 592757 | D0386BHV | COMMODITY 81/19 FINE CERTIFIED ANGUS BEEF GROUND CHUCK 6 - 10 LB | Beef |
8 | BROADLEAF FROZEN | 550535 | 49987 | BROADLEAF ROUND VACUUM PACKED RAW 3-1 ELK PATTIES 10 - 3 - 5.33 OZ | Game Meats |
9 | BROADLEAF FROZEN | 550528 | 48990 | BROADLEAF VACUUM PACKED RAW GROUND NEW ZEALAND VENISON GROUND 4 - 2.5 LB | Game Meats |
10 | BROADLEAF FROZEN | 550524 | 24025 | BROADLEAF VACUUM PACKED RAW GROUND BISON 4 - 2.5 LB | Game Meats |
11 | BROADLEAF FROZEN | 548926 | 58990 | BROADLEAF 6 INCH VACUUM PACKED FULLY COOKED WAGYU BEEF HOT DOGS 2 - 25 - 3.2 OZ | Beef |
12 | BROADLEAF FROZEN | 548933 | 24037 | BROADLEAF ROUND VACUUM PACKED 3-1 BISON PATTIES 10 - 3 - 5.3 OZ | Game Meats |
13 | BROADLEAF FROZEN | 548935 | 58999 | BROADLEAF VACUUM PACKED RAW GROUND WAGYU BEEF 4 - 2.5 LB | Beef |
14 | BROADLEAF FROZEN | 550620 | 55639 | BROADLEAF ROUND 8-1 AUSTRALIAN KOBE-STYLE BEEF WAGYU PATTIES 1 - 80 - 2 OZ | Beef |
15 | COMMODITY MEATS | 595148 | D0381BHV/D0382B | COMMODITY 81/19 FIND GROUND CHUCK 6 - 10 LB | Beef |
16 | COMMODITY MEATS | 612765 | D0231VWI/D0232V | COMMODITY 81/19 FINE GROUND BEEF 36 - 1 LB | Beef |
17 | BROADLEAF FROZEN | 548938 | 58902 | BROADLEAF BULK RAW 8-1 GROUND WAGYU BEEF 1 - 80 - 2 OZ | Beef |
18 | BROADLEAF FROZEN | 548928 | 31008 | BROADLEAF VACUUM PACKED RAW GROUND WILD BOAR 4 - 2.5 LB | Pork |
19 | BROADLEAF FROZEN | 587338 | 31004 | BROADLEAF VACUUM PACKED RAW BONELESS ROLLED & TIED WILD BOAR SHOULDERS 5 - 5 LB | Game Meats |
20 | BROADLEAF FROZEN | 550527 | 24043 | BROADLEAF ROUND VACUUM PACKED RAW 3-1 BISON WITH BEEF ROUND PATTIES 10 - 3 - 5.33 OZ | Game Meats |
21 | COMMODITY MEATS | 749124 | 2323 | MISTICA FOODS FULLY COOKED TINGA SEASONED PULLED CHICKEN 5 - 6 LB | Chicken |
22 | BROADLEAF FROZEN | 548931 | 20142 | BROADLEAF VACUUM PACKED ANTIBIOTIC & HORMONE FREE GRASS FED ANGUS BEEF 4 - 2.5 LB | Beef |
23 | BROADLEAF FROZEN | 548939 | 24134 | BROADLEAF ROUND VACUUM PACKED RAW 2-1 BUFFALO WITH BEEF PATTIES 10 - 2 - 8 OZ | Beef |
24 | WW JOHNSON MEAT CO REFRIGERATED | 684702 | 1102486 | CERTIFIED ANGUS BEEF GROUND BEEF PATTIE 80/20 48 - 4 OZ | Beef |
25 | BROADLEAF FROZEN | 568096 | 49988 | BROADLEAF ROUND VACUUM PACKED RAW 2-1 ELK PATTIES 10 - 2 - 8 OZ | Game Meats |
26 | BROADLEAF FROZEN | 660996 | 58907 | BROADLEAF ROUND VACUUM PACKED RAW 2-1 WAGYU BEEF PATTIES 12 - 2 - 7 OZ | Beef |
27 | COMMODITY MEATS | 680336 | F0269FZL | IBP TRUSTED EXCELLENCE 496 PORK GROUND FINE FROZEN 4 - 10 LB | Pork |
28 | BROADLEAF FROZEN | 696972 | 58962 | BROADLEAF ROUND WAGYU BEEF PATTIES 10 - 3 - 6 OZ | Beef |
29 | COMMODITY MEATS | 607705 | D0231QHI/D0232Q | PACKER 136 GROUND BEEF 81/19 12 - 5 LB | Beef |
30 | BROADLEAF FROZEN | 550589 | 58993 | BROADLEAF ROUND VACUUM PACKED RAW 3-1 WAGYU BEEF PATTIES 10 - 3 - 5.33 LB | Beef |
31 | COMMODITY MEATS | 550140 | D0381BH/D0382BH | COMMODITY 80/20 GROUND CHUCK BEEF 8 - 10 LB | Beef |
32 | BROADLEAF FROZEN | 674242 | 65545 | HELLABY LAMB FRENCHED RACK 16 18OZ HALAL 12 - 2 - 18 OZ | Lamb |
33 | COMMODITY MEATS | 595150 | D0371OH/D0372OH | COMMODITY 81/19 GROUND BEEF 16 - 5 LB | Beef |
34 | BROADLEAF FROZEN | 550529 | 55637 | GREG NORMAN WAGYU GROUND BEEF PATTIES TWO 1 ROUND 10 - 2 - 8 OZ | Beef |
35 | COMMODITY MEATS | 628915 | D0811BHV/D0812B | PACKER 136 GROUND BEEF 93/7 6 - 10 LB | Beef |
36 | COMMODITY MEATS | 677816 | D0232LWI/D0231 | COMMODITY 81/19 FINE GROUND BEEF 12 - 3 LB | Beef |
37 | BROADLEAF FROZEN | 550541 | 55638 | GREG NORMAN WAGYU GROUND BEEF 4 - 2.5 LB | Beef |
38 | COMMODITY MEATS | 592758 | D0231BHV/D0232B | COMMODITY 81/19 FINE GROUND BEEF 6 - 10 LB | Beef |
39 | COMMODITY MEATS | 607703 | D0231BHK/D0232B | PACKER 136 GROUND BEEF 81/19 FINE 4 - 10 LB | Beef |
40 | BROADLEAF FROZEN | 561818 | 97001/97004 | DUNCAN VENISON TRIM 1 - 60 LB | Game Meats |
41 | COMMODITY MEATS | 668770 | F4783/4786AV | COMMODITY VACUUM PACK FROZEN PORK TENDERLOIN 8 - 2 PKT | Pork |
42 | BROADLEAF FROZEN | 550536 | 49986 | BROADLEAF ROUND VACUUM PACKED RAW 4-1 ELK PATTIES 10 - 4 - 4 OZ | Game Meats |
43 | BROADLEAF FROZEN | 550427 | 58901 | BROADLEAF WAGYU BEEF BONE IN RIB STEAK TOMAHAWK 2 - 2 - 28 OZ | Beef |
44 | BROADLEAF FROZEN | 550530 | 20144 | BROADLEAF 3-1 VACUUM PACKED RAW ANGUS GRASS FED PATTIES 10 - 3 - 5.33 OZ | Beef |
45 | COMMODITY MEATS | 687818 | D0382/D0386LWI | PACKER BEEF GROUND CHUCK 12 - 3 LB | Beef |
46 | BROADLEAF FROZEN | 617738 | 20100 | BROADLEAF GROUND BEEF GRASS FED 10 - 16 OZ | Beef |
47 | BROADLEAF FROZEN | 618897 | 42052/52052 | BROADLEAF ELK FRENCHED RACK 8 RIB 8 - 3 LB | Beef |
48 | BROADLEAF FROZEN | 550568 | 58994 | BROADLEAF ROUND VACUUM PACKED RAW 4-1 WAGYU BEEF PATTIES 10 - 4 - 4 OZ | Beef |
49 | BROADLEAF FROZEN | 546843 | 58900 | DARLING DOWN AUSTRALIAN WAGYU BONE INCH BEEF RIBEYE 2 - 2 - 30 OZ | Beef |
50 | BROADLEAF FROZEN | 687441 | 43025-2 | BROADLEAF CERVENA ELK TENDERLOIN 5 - 2 CNT | Game Meats |
51 | BROADLEAF FROZEN | 569048 | 65010 | BROADLEAF OSTRICH STEAK 4 TO 6 OUNCE 28 - 6 OZ | Game Fowl |
52 | BROADLEAF FROZEN | 690112 | 71103 | BROADLEAF SMOKED ALLIGATOR ANDOUILLE SAUSAGE 40 10 - 4 - 4 OZ | Game Meats |
53 | WW JOHNSON MEAT CO REFRIGERATED | 665648 | 1101906 / CC2 | WW JOHNSON BEEF PATTY NATURAL CHOICE TWO 1 1 - 48 - 8 OZ | Beef |
54 | BROADLEAF FROZEN | 587382 | 80091 | BROADLEAF GROUND CAMEL 10 - 1 LB | Game Meats |
55 | WW JOHNSON MEAT CO REFRIGERATED | 548332 | 1101802 / 8PA | BIG CITY 2 TO 1 POUND ROUND 75% 42/8 OUNCE 24 - 8 OZ | Beef |
56 | COMMODITY MEATS | 600215 | D0382QHI | PACKER 136 GROUND CHUCK 81/19 FINE 12 - 5 LB | Beef |
57 | BROADLEAF FROZEN | 555871 | 43017 | BROADLEAF ELK STRIPLOIN 10 - 1 EA | Game Meats |
58 | BROADLEAF FROZEN | 550531 | 48982 | BROADLEAF VENISON PATTIES TWO 1 ROUND 10 - 2 - 8 OZ | Game Meats |
59 | BROADLEAF FROZEN | 548930 | 20143 | BROADLEAF VACUUM PACKED RAW 2-1 ANGUS GRASS FED BEEF PATTIES 10 - 2 - 8 OZ | Beef |
60 | COMMODITY MEATS | 593339 | 30029 | COMMODITY BEEF BULL FRIES 1 - 20 LB | Beef |
61 | WW JOHNSON MEAT CO REFRIGERATED | 592997 | 11X | WW JOHNSON ANGUS STEAKBURGER PATTY NATURAL 2 TO 1 POUND 80% LEAN 24 - 8 OZ | Beef |
62 | BROADLEAF FROZEN | 538903 | 58968 | BROADLEAF VACUUM PACKED FULLY COOKED 2-1 WAGYU BEEF HOT DOGS 2 - 10 - 8 OZ | Beef |
63 | BROADLEAF FROZEN | 550450 | 43064/43065 | BROADLEAF VENISON TENDERLOIN 10 - 2 CNT | Game Meats |
64 | BROADLEAF FROZEN | 674033 | 65544 | HELLABY LAMB FRENCHED RACK HALAL 14 - 16 OZ | Lamb |
65 | BROADLEAF FROZEN | 686665 | 49995 | BROADLEAF ELK LOIN CHOPS 18 - 10 OZ | Game Meats |
66 | BROADLEAF FROZEN | 694099 | 92118 | HUDSON VALLEY FOIE GRAS SLICED RAW VACUUM PACK 3 - 2 LB | Game Fowl |
67 | NORTH AMERICAN BISON | 373177 | 41207 | BNLS BISON RIBEYE 2X2 - CASE | Entrees |
68 | BROADLEAF FROZEN | 561877 | 58892 | BROADLEAF WAGYU BEEF BURGERS 8 OUNCE 20 - 8 OZ | Beef |
69 | BROADLEAF FROZEN | 739087 | 49989 | BROADLEAF ELK MEDALLIONS 20 - 8.5 OZ | Game Meats |
70 | BROADLEAF FROZEN | 552122 | 49994 | BROADLEAF ELK GROUND 10"X1" POUND 10 - 1 LB | Game Meats |
71 | BROADLEAF FROZEN | 550423 | 20523 | BROADLEAF GRASS FED/ RIBEYE STEAK BONELESS 12 - 10.5 OZ | Beef |
72 | BROADLEAF FROZEN | 691731 | 43056 | BROADLEAF ELK CERVENA STRIPLOIN 9 - 5 LB | Game Meats |
73 | BROADLEAF FROZEN | 585586 | 68214 | MCPHARLANE FARMS WHOLE PHEASANT 8 - 3.5 LB | Game Fowl |
74 | BROADLEAF FROZEN | 632944 | 71044 | BROADLEAF SMOKED LINGUICA FULLY COOKED 3 1 1 - 16 - 5.33 OZ | Pork |
75 | BROADLEAF FROZEN | 550623 | 58969 | GREG NORMAN WAGYU BEEF HOT DOG SKINLESS 4 1 2 - 20 - 5 LB | Beef |
76 | BROADLEAF FROZEN | 687360 | 48986 | BROADLEAF VENISON MEDALLIONS 20 - 8.5 OZ | Game Meats |
77 | BROADLEAF FROZEN | 593010 | 31039 | BROADLEAF ROUND VACUUM PACKED RAW 2-1 WILD BOAR GROUND 10 - 2 - 8 OZ | Pork |
78 | BROADLEAF FROZEN | 550538 | 20145 | BROADLEAF ROUND VACUUM PACKED RAW 4-1 ANGUS GRASS-FED PATTIES 10 - 4 - 4 OZ | Beef |
79 | WW JOHNSON MEAT CO REFRIGERATED | 557537 | 8PE | BIG CITY GROUND BEEF ROUND 80 36 - 5.3 OZ | Beef |
80 | WW JOHNSON MEAT CO REFRIGERATED | 548353 | 1101852 / 8S | BIG CITY ROUND CHUCK BEEF PATTY 80 ANGUS 24 - 8 OZ | Beef |
81 | BROADLEAF FROZEN | 710521 | 65252-2 | HELLABY LAMB TUNNEL BONELESS LEG 10 - 5 LB | Lamb |
82 | BROADLEAF FROZEN | 550507 | 71003 | CHATEAU ROYAL WILD BOAR ANDOUILLE 4 1 12 - 4 - 4 OZ | Game Meats |
83 | BROADLEAF FROZEN | 548924 | 58960 | BROADLEAF BEEF HOT DOG WAGYU 32 1 10 - 32 - 0.5 GR | Beef |
84 | STRAUSS BRANDS-FROZEN | 745415 | 5496 | VEAL CHORIZO | Pork |
85 | BROADLEAF FROZEN | 548929 | 24026 | BROADLEAF VACUUM PACKED RAW GROUND BISON WITH BEEF 4 - 2.5 LB | Beef |
86 | WW JOHNSON MEAT CO REFRIGERATED | 632410 | 1101846 / 8RC | BIG CITY GROUND BEEF PATTY ANGUS 24 - 8 OZ | Beef |
87 | BROADLEAF FROZEN | 726092 | 92001-2 | HUDSON VALLEY FOIE GRAS GRADE A FROZEN 1 - 24 OZ | Beef |
88 | BROADLEAF FROZEN | 687705 | 65586 | HELLABY LAMB LOIN BONELESS VACUUM PACK 20 - 4 - 8 OZ | Lamb |
89 | HEARTBRAND BEEF REFRIGERATED | 573329 | 33842 | HEARTBRAND AKAUSHI BEEF TOP ROUND | Beef |
90 | BROADLEAF FROZEN | 555333 | 48991 | BROADLEAF VACUUM PACKED RAW GROUND VENISON 10 - 1 LB | Game Meats |
91 | BROADLEAF FROZEN | 686666 | 49996 | BROADLEAF ELK LOIN CHOPS 22 - 8 OZ | Game Meats |
92 | BROADLEAF FROZEN | 681108 | 30040 | NKS APPLEWOOD SMOKED BACON SLAB FROZEN 1-10 POUND | Bacon & Breakfast Meats |
93 | BROADLEAF FROZEN | 683591 | 64009 | HUDSON VALLEY DUCK FAT RENDERED FULLY COOKED 1.75# 1 - 1 EA | Game Fowl |
94 | WW JOHNSON MEAT CO REFRIGERATED | 600686 | 8WA | BIG CITY CHUCK BRISKET BLEND TWO 1 ROUND 24 - 8 OZ | Beef |
95 | WW JOHNSON MEAT CO REFRIGERATED | 659911 | 1101858 | BIG CITY GROUND BEEF PATTY ANGUS CHUCK BRISKET SHORT RIBS 36 - 36 EA | Beef |
96 | BROADLEAF REFRIGERATED | 725741 | SB8217-1 | WAGYU BEEF RIBEYE BMS 3 3-13 POUND | Beef |
97 | WW JOHNSON MEAT CO REFRIGERATED | 567926 | 1101606 / 37018 | WW JOHNSON GROUND BEEF 80 4 - 5 LB | Beef |
98 | BROADLEAF REFRIGERATED | 677972 | RV8208-1 | RANGERS VALLEY WAGYU BEEF TENDERLOIN 5 - 7 LB | Beef |
99 | BROADLEAF FROZEN | 730659 | 69722 | HELLABY GOAT 6-8 CUT UP 1 - 8 EA | Game Meats |
100 | BROADLEAF REFRIGERATED | 669206 | 58713 | ANGUS PURE ANGUS BEEF SHOULDER GRASS FED VACUUM PACK 4 - 13 LB | Beef |
101 | BROADLEAF FROZEN | 590209 | 60003 | BROADLEAF CAPON WHOLE 6 - 9.5 LB | Turkey |
102 | BROADLEAF FROZEN | 585473 | 33524 | BERKRIDGE KURUBUTA PORK CHEEK MEAT 2 - 5 LB | Pork |
103 | NORTH AMERICAN BISON | 715752 | 41225 | BNLS BISON CHUCK ROLL - EACH | Game Meats |
104 | WW JOHNSON MEAT CO REFRIGERATED | 591638 | 8CE | BIG CITY ANGUS CHUCK PATTY 80 TWO 1 20 - 8 OZ | Beef |
105 | BROADLEAF FROZEN | 711738 | 20531 | BROADLEAF GRASS FED RIBEYE BONE IN FRENCHED 2 - 2 - 30 OZ | Beef |
106 | BROADLEAF FROZEN | 571173 | 58998 | BROADLEAF VACUUM PACKED RAW GROUND WAGYU BEEF 10 - 16 OZ | Beef |
107 | BROADLEAF FROZEN | 550510 | 71016 | BROADLEAF BUFFALO SAUSAGE SOUTHWESTERN 4 1 10 - 4 - 4 OZ | Game Meats |
108 | BROADLEAF FROZEN | 561807 | 90010 | PALMETTO PIGEON PLANT WHOLE SQUAB 16 OUNCE 24 - 16 OZ | Turkey |
109 | COMMODITY MEATS | 545949 | 21200 | COMMODITY 120 BEEF BRISKET CHOICE 5 - 11 LB | Beef |
110 | BROADLEAF FROZEN | 677974 | RV8208-2 | RANGERS VALLEY WAGYU BEEF TENDERLOIN 5 - 1 CNT | Beef |
111 | COMMODITY MEATS | 597058 | 50059 | COMMODITY PORK WHOLE BARBECUE HOG 46 60# 1 - 52 LB | Pork |
112 | BROADLEAF REFRIGERATED | 686668 | 30032-1 | APPLEWOOD SMOKED BACON 2-5 POUND | Bacon & Breakfast Meats |
113 | BROADLEAF FROZEN | 720920 | 58713-2 | ANGUS PURE ANGUS BEEF SHOULDER GRASS FED VACUUM PACK 4 - 12 LB | Beef |
114 | BROADLEAF FROZEN | 708648 | 24246 | GREAT RANGE BISON RIBEYE 3 - 13 LB | Game Meats |
115 | WW JOHNSON MEAT CO REFRIGERATED | 548339 | 8C | BIG CITY 4 1 ROUND GROUND BEEF PATTY 75 48 - 4 OZ | Beef |
116 | COMMODITY MEATS | 601503 | D0385BHV | COMMODITY 80/20 GROUND CHUCK 6 - 10 LB | Beef |
117 | BROADLEAF FROZEN | 566194 | 71122 | FABRIQUE DELICES SAUSAGE CHORIZO D'ESPANA 10 - 1 LB | Pork |
118 | BROADLEAF FROZEN | 548927 | 62017 | BROADLEAF SMOKED CHICKEN BREAST 2 - 8 - 11 OZ | Chicken |
119 | BROADLEAF FROZEN | 577637 | 31022 | BROADLEAF WILD BOAR TENDERLOIN 13 - 1.4 LB | Pork |
120 | WW JOHNSON MEAT CO REFRIGERATED | 548333 | 8PC | BIG CITY 4 1 ANGUS BEEF ROUND 48 - 4 OZ | Beef |
121 | COMMODITY MEATS | 646114 | D0231QWI | PACKER 136 BEEF GRADE 81/19 FINE FROZEN 8 - 5 LB | Beef |
122 | BROADLEAF FROZEN | 677930 | RV8213-2 | RANGERS VALLEY ROLL WAGYU BEEF CHUCK 1 - 2 CNT | Beef |
123 | BROADLEAF FROZEN | 739090 | 24049 | BROADLEAF BISON RIBEYE STEAK 16 - 10.6 OZ | Game Meats |
124 | NORTH AMERICAN BISON | 373185 | 69401 | B/I BISON RIB SHORT RIB - CS | Entrees |
125 | COMMODITY MEATS | 575088 | D0792BHV/D0796B | COMMODITY 85/15 BEEF GROUND 6 - 10 LB | Beef |
126 | BROADLEAF FROZEN | 592195 | 87042 | DUNCAN ELK TRIM 1 - 2 CNT | Game Meats |
127 | NORTH AMERICAN BISON | 373194 | 41315 | BNLS BISON STRIPLOIN 1X1 - CASE | Entrees |
128 | BROADLEAF FROZEN | 585590 | 31019 | BROADLEAF WILD BOAR STEW MEAT DICED 2 - 5 LB | Game Meats |
129 | COMMODITY MEATS | 597065 | 15000 | COMMODITY PORK WHOLE BBQ HOG 150# & ULTRA PLY 1 - 160 LB | Pork |
130 | STRAUSS BRANDS-FROZEN | 745829 | 4836 | VEAL LOIN CUTLETS POUNDED 6OZ INDIVIDUAL WRAPPED | Beef |
131 | BROADLEAF FROZEN | 702031 | 26070 | LOBSTER STOCK 10-2 POUND | Bases |
132 | COMMODITY MEATS | 595151 | D0235BH | COMMODITY 136 GROUND BEEF 80/20 SRA. FROZEN 8 - 10 LB | Beef |
133 | COMMODITY MEATS | 745260 | 1037153 | GOLD LEAF CHICKEN LEG QUARTERS 4 - 10 LB | Chicken |
134 | BROADLEAF FROZEN | 550540 | 48981 | BROADLEAF ROUND VACUUM PACKED RAW 3-1 VENISON PATTIES 10 - 3 - 5.33 OZ | Game Meats |
135 | STRAUSS BRANDS-FROZEN | 745334 | 9411 | LAMB LOIN TRIMMED WHOLE 4" REF | Beef |
136 | BROADLEAF FROZEN | 683596 | 92004-2 | HUDSON VALLEY FOIE GRAS SLICED 1 - 16 - 2 OZ | Game Fowl |
137 | WW JOHNSON MEAT CO REFRIGERATED | 594928 | 1AA | CERTIFIED ANGUS BEEF STEAKBURGER PATTY 80 20 - 8 OZ | Beef |
138 | BROADLEAF FROZEN | 646724 | 68213 | BROADLEAF PHEASANT WHOLE 9 - 3 LB | Game Fowl |
139 | BROADLEAF FROZEN | 567828 | 57867 | BROADLEAF TOP SIRLOIN STEAK 15 - 8 OZ | Beef |
140 | BROADLEAF FROZEN | 550449 | 43016 | BROADLEAF VENISON STRIPLOIN FULL TTS. 9 - 4 LB | Game Meats |
141 | BROADLEAF FROZEN | 550534 | 65002 | BROADLEAF OSTRICH GROUND BULK 4 2.5 INCH POUND 4 - 2.5 LB | Game Fowl |
142 | BROADLEAF FROZEN | 740113 | SB8213 | WAGYU BEEF CHUCK EYE ROLL BEEF MARBLE SCORE 3 2-20 POUND | Beef |
143 | BROADLEAF FROZEN | 567791 | 11005 | PEL FREEZE RABBIT HIND LEGS BONE IN 6 - 4 - 9 OZ | Game Meats |
144 | BROADLEAF REFRIGERATED | 674071 | 99999 | MIYAZAKI WAGYU JAPANESE NEW YORK STRIP 2 - 14 LB | Beef |
145 | BROADLEAF FROZEN | 730715 | 24000 | BROADLEAF GROUND BISON RETAIL 10 - 16 OZ | Game Meats |
146 | WW JOHNSON MEAT CO REFRIGERATED | 712480 | 1102718 | BEEF PATTY ROUND 75% 60-6 OUNCE | Beef |
147 | BROADLEAF FROZEN | 675791 | 58202 | BROADLEAF ANGUS BEEF GRASS FED STRIPLOIN FROZEN 4 - 9 LB | Beef |
148 | BROADLEAF FROZEN | 567175 | 31025 | BROADLEAF WILD BOAR SLAB BACON 2 - 5 LB | Bacon & Breakfast Meats |
149 | BROADLEAF FROZEN | 584007 | 71034 | CHATEAU ROYAL PHEASANT SAUSAGE WITH COGNAC 12 - 4 - 3 OZ | Game Fowl |
150 | BROADLEAF FROZEN | 646651 | 10013 | BROADLEAF ALLIGATOR SIRLOIN ALL WHITE MEAT TAIL 12 - 16 OZ | Game Meats |
151 | BROADLEAF FROZEN | 682946 | 71032 | CHATEAU ROYAL SAUSAGE LAMB MERGUEZ RAW VACUUM PACK 12 - 4 - 3 OZ | Lamb |
152 | BROADLEAF FROZEN | 552031 | 69011 | PALMETTO FARMS 16 TO 18 OUNCE SEMI-BONELESS POUSSIN 6 - 2 - 2 PKT | Chicken |
153 | BROADLEAF FROZEN | 550516 | 71042 | BROADLEAF LAMB SAUSAGE APPLE & GARLIC 4 1 10 - 4 - 4 OZ | Lamb |
154 | BROADLEAF FROZEN | 685571 | 33204-2 | HERITAGE KURUBUTA PORK RACK FROZEN 5 - 8 LB | Pork |
155 | BROADLEAF FROZEN | 623844 | 24028 | BROADLEAF NEW YORK STRIP STEAK 16 - 10 OZ | Beef |
156 | COMMODITY MEATS | 607704 | D0381BHK/D0382B | PACKER 136 GROUND CHUCK 81/19 FROZEN 4 - 10 LB | Beef |
157 | BROADLEAF FROZEN | 682970 | 71160 | CHATEAU ROYAL SAUSAGE ELK APPLE PEAR WINE VACUUM PACK 12 - 4 - 3 OZ | Game Meats |
158 | WW JOHNSON MEAT CO REFRIGERATED | 551516 | 12B | WW JOHNSON GROUND STEAKBURGER PATTIES FRESH 8 OUNCE 80 24 - 8 OZ | Beef |
159 | BROADLEAF FROZEN | 697123 | 31047 | BROADLEAF WILD BOAR HINDQUARTER MEAT TRIM 1 - 58 LB | Game Meats |
160 | BROADLEAF FROZEN | 737687 | 56078 | BROADLEAF WAGYU TOMAHAWK CHOP 1 - 4 - 30 OZ | Beef |
161 | WW JOHNSON MEAT CO REFRIGERATED | 677303 | 1102294 | CUSTOM CRAVINGS GROUND BEEF PATTY ROUND THICK 48 - 8 OZ | Beef |
162 | BROADLEAF FROZEN | 582576 | 13002 | COASTAL SEAFOOD TURTLE MEAT BONELESS 25 - 2 LB | Game Meats |
163 | BROADLEAF REFRIGERATED | 677943 | RV3897-1 | RANGERS VALLEY STRIPLOIN WAGYU BEEF 1 - 2 CNT | Beef |
164 | BROADLEAF REFRIGERATED | 677958 | RV8248-1 | RANGERS VALLEY WAGYU BONELESS BEEF RIBEYE 1 - 2 CNT | Beef |
165 | BROADLEAF FROZEN | 638468 | 33212 | HERITAGE GROUND PORK 4 - 5 LB | Pork |
166 | WW JOHNSON MEAT CO REFRIGERATED | 558638 | 1101904 / 8ZF | BIG CITY GROUND ANGUS BEEF CHUCK ROUND 80 24 - 8 OZ | Beef |
167 | BROADLEAF FROZEN | 700274 | 11003 | RABBIT FRYER WHOLE 6-3 POUND | Game Meats |
168 | BROADLEAF FROZEN | 561398 | 93000 | ARCADIA SEAFOOD FROGLEGS 4 TO 6 PER POUND 6 BOXES PER CASE 6 - 5 LB | Game Meats |
169 | BROADLEAF REFRIGERATED | 677941 | RV3865-1 | RANGERS VALLEY STRIPLOIN WAGYU BEEF 2 - 16 LB | Beef |
170 |